AXFH series portable panoramic X-ray flaw detector (with glass x-ray tube) |
Introduction |
AXFH series portable circumferential glass tube X-ray flaw detector is designed to facilitate non destructive testing (NDT) of welding seam of pipes and tubes with small diameters. With the optional propelling wheels or pipe crawler installed, the X-ray generator can be easily positioned in any pipe. The NDT of circumferential welding can be accomplished in one exposure. |
Types and Specifications |
Type | Output Voltage (kv) | Input Power (kw) | Focal Spot Size (mm2) | Divergent Angle | Max. Penetrate Depth in Steel (mm) | Generator Weight (kg) | Generator Size (mm3) |
cone target | planar target | cone target | planar target |
AXFH-1005 | 50~100 | 1.2 | 0.8 × 0.8 | 30±5° | 25±5° | 4 | 6 | 11.1 | 190 × 190 × 520 |
AXFH-1605 | 60~160 | 1.5 | 0.8 × 0.8 | 30±5° | 25±5° | 12 | 15 | 15.2 | 225 × 225 × 585 |
AXFH-2005 | 100~200 | 2.0 | 1.5 × 1.5 | 30±5° | 25±5° | 24 | 27 | 23 | 285 × 285 × 665 |
AXFH-2505 | 150~250 | 2.5 | 2.0 × 2.3 | 30±5° | 25±5° | 34 | 37 | 35 | 320 × 320 × 730 |
AXFH-3005 | 170~300 | 3.0 | 2.3 × 2.3 | 30±5° | 25±5° | 44 | 47 | 45.5 | 345 × 345 × 830 |
AXFH-3205 | 180~320 | 3.2 | 2.5 × 2.3 | 30±5° | 25±5° | 45 | 50 | 45.5 | 345 × 345 × 830 |
AXFH-3505 | 180~350 | 3.4 | 2.8 × 3.0 | 30±5° | 25±5° | 52 | 55 | 47 | 345 × 345 × 800 |
|
No comments:
Post a Comment